



















































<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.celsiusarchitects.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/</loc>
		<lastmod>2026-01-19T00:22:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/beach-residences/</loc>
		<lastmod>2025-02-13T00:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2021/12/Beach-Residences-VIEW1-FN_2-optimised-1536x1152-_upscaled-2560.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/north-avoca-2/</loc>
		<lastmod>2025-02-13T01:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2021/07/North-Avoca-2-38-Harcourt-Place-Interior_optimised_upscaled-2560.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/brooklyn/</loc>
		<lastmod>2025-02-13T01:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2021/07/Brooklyn-view-from-street-_upscaled-2560.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/byron-bay-1/</loc>
		<lastmod>2025-02-14T04:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2025/01/Exterior-Final-Update-3-copy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/patonga-1/</loc>
		<lastmod>2025-12-19T01:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2025/12/Patonga-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/test-on-the-boards/</loc>
		<lastmod>2026-01-13T00:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2025/01/250120_Oceano-St_-Copacabana_BACK-final.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/woy-woy-bay/</loc>
		<lastmod>2026-01-19T00:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2021/06/Woy-Woy-Exterior-view-new-half-square-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/adelaide-hills/</loc>
		<lastmod>2026-01-19T00:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2017/05/5356-3483-Picadilly-Road-Summertown-20028-living-0211.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/mid-north-coast-tiny-house/</loc>
		<lastmod>2026-01-19T00:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2017/05/Mid-North-tiny-002A8-final024-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/north-avoca-1/</loc>
		<lastmod>2026-01-19T00:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2021/06/north-avoca-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/north-sydney/</loc>
		<lastmod>2026-01-19T00:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2017/05/North-Sydney.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2017/05/elev-image-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2017/05/roof-garden-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2017/05/upper-plan-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/phegans-bay-2/</loc>
		<lastmod>2026-01-19T00:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2021/12/Phegans-Bay-House-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/seagull-avenue/</loc>
		<lastmod>2026-01-19T00:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2021/07/15-Hayborough-View-from-North-West.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.celsiusarchitects.com.au/projects/somerset-tasmania/</loc>
		<lastmod>2026-01-19T00:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.celsiusarchitects.com.au/wp-content/uploads/2021/06/24_Esplanade_04-crop-scaled-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->